
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George Chen</title>
	<atom:link href="http://georgechen.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://georgechen.com/blog</link>
	<description>Design + Mobile + Life + Business</description>
	<lastBuildDate>Wed, 16 Jun 2010 04:33:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<image>
  <link>http://georgechen.com/blog</link>
  <url>http://georgechen.com/favicon.ico</url>
  <title>George Chen</title>
</image>
		<item>
		<title>EDC</title>
		<link>http://georgechen.com/blog/2010/06/15/edc/</link>
		<comments>http://georgechen.com/blog/2010/06/15/edc/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 04:31:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Tactical Gears]]></category>

		<guid isPermaLink="false">http://georgechen.com/blog/2010/06/15/edc/</guid>
		<description><![CDATA[EDC, originally uploaded by George Chen.]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/georgechen/4701897031/" title="photo sharing"><img src="http://farm5.static.flickr.com/4024/4701897031_f696cd41bd.jpg" style="border: solid 2px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/georgechen/4701897031/">EDC</a>, originally uploaded by <a href="http://www.flickr.com/people/georgechen/">George Chen</a>.</span>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://georgechen.com/blog/2010/06/15/edc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different camera for different situations?</title>
		<link>http://georgechen.com/blog/2010/02/09/do-i-really-need-different-camera-for-different-situations/</link>
		<comments>http://georgechen.com/blog/2010/02/09/do-i-really-need-different-camera-for-different-situations/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:16:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[photograhy]]></category>

		<guid isPermaLink="false">http://georgechen.com/blog/2010/02/09/do-i-really-need-different-camera-for-different-situations/</guid>
		<description><![CDATA[Pick one. I dare you.]]></description>
			<content:encoded><![CDATA[<p><a href="http://georgechen.com/blog/wp-content/uploads/2010/02/lumixlx3_520x3471.jpeg"><img src="http://georgechen.com/blog/wp-content/uploads/2010/02/lumixlx3_520x3471-300x200.jpg" alt="Panasonic Cameras" title="lumixlx3_520x347" width="300" height="200" class="alignnone size-medium wp-image-441" /></a><br />
<br />Pick one. I dare you.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgechen.com/blog/2010/02/09/do-i-really-need-different-camera-for-different-situations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some random thoughts on &#8220;The Tablet&#8221;</title>
		<link>http://georgechen.com/blog/2010/01/28/some-random-thoughts-on-the-tablet/</link>
		<comments>http://georgechen.com/blog/2010/01/28/some-random-thoughts-on-the-tablet/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 07:17:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[design Mobile Apple]]></category>

		<guid isPermaLink="false">http://georgechen.com/blog/?p=437</guid>
		<description><![CDATA[The &#8220;Jesus Tablet&#8221; was revealed yesterday. Here are some of my random thoughts of this new device. Some of these thoughts I&#8217;ve already posted on Twitter. - Pinch gesture is the new &#8220;Back&#8221; button. Very smart and very Apple like solution. - The one native iPad App I&#8217;d love to see: Flickr. Flickr API + [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;Jesus Tablet&#8221; was revealed yesterday. Here are some of my random thoughts of this new device. Some of these thoughts I&#8217;ve already posted on Twitter.</p>
<p>- Pinch gesture is the new &#8220;Back&#8221; button. Very smart and very Apple like solution.</p>
<p>- The one native iPad App I&#8217;d <em>love</em> to see: Flickr. Flickr API + touch interface + big screen.</p>
<p>- While re-watching the keynote, this became very clear to me: there will be a fork between iPhone / iPad Apps. In fact, Apple encourages you to write iPad specific apps. This is not a good or bad thing. iPhone&#8217;s small screen (classic) <em>demands </em>the simple UI. iPad is just another ball game.</p>
<p>- Speaking of running &#8220;stock&#8221; iPhone Apps on the iPad, the 160ppi iPhone apps scale up to a larger physical screen size but with less pixel density (132ppi) might actually look decent. I haven&#8217;t seen the real thing yet, but there&#8217;s hope for &#8220;stock&#8221; iPhone apps on the iPad &#8211; at least for the short term.</p>
<p>- Some had wished for complicated new gesture with the bigger touch screen &#8211; i.e. tripple-tap-pinch-drag-swipe that does amazing things. I for one, am glad Apple kept it basic. After all, with the mouse one can only do point and click, double click, and click drag. 3 very basic motions. Keep it simple my friend.</p>
<p>- Speaking of complexity vs simplicity, it&#8217;s both surprising, and inspiring to see the Apple team had ported iWork suite to the iPad. It&#8217;s a daunting task but those 3 Apps (Pages, Keynote, and Numbers) will become the UI and usability reference of the Touch interface for years to come &#8211; Just like MacPaint for the Macintosh.</p>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://georgechen.com/blog/2010/01/28/some-random-thoughts-on-the-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perdicting the Next Decade</title>
		<link>http://georgechen.com/blog/2010/01/03/my-perdiction-on-the-next-decade/</link>
		<comments>http://georgechen.com/blog/2010/01/03/my-perdiction-on-the-next-decade/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:07:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://georgechen.com/blog/?p=398</guid>
		<description><![CDATA[&#8220;The best way to predict the future is to invent it.&#8221; &#8211; Alan Kay Rather than another blog post that predicts flying cars or the end of the world in 2020, I&#8217;ve put together a few thoughts on what&#8217;s to come in the next 10 years. Simple observations on trends, wishful thinking&#8217;s, and in many [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>&#8220;The best way to predict the future is to invent it.&#8221; &#8211; Alan Kay</em></p></blockquote>
<p>Rather than another blog post that predicts flying cars or the end of the world in 2020, I&#8217;ve put together a few thoughts on what&#8217;s to come in the next 10 years.</p>
<p>Simple observations on trends, wishful thinking&#8217;s, and in many case, the logical next step on what&#8217;s to come.</p>
<p><strong>On Technology</strong></p>
<p>- Before we get to &#8220;Cloud Computing&#8221;, we will see the rise or &#8220;consumerization&#8221; of the Data Center: i.e. I will be able to transfer MY 1TB plus of RAW photography and 200GB of audio (which most consumer could have in time) <em>with ease</em> to the Cloud. <em>(Note: Think S3 &#8220;for the rest of us&#8221;)</em></p>
<p>- The Desktop GUI Files and Folders metaphor will have to evolve. Files and folders work great when you have hundreds or even thousands of files, but the metaphor becomes pretty pointless when you are tasked to manage millions of digital records. This is a big challenge we have to solve in the next decade.</p>
<p>- Call it Web 3.0 if you like. With so many standalone Web Services out there, it&#8217;s still pretty hard for non-tech people to build meaningful digital content (let alone business) on the Web. In the coming decade, we should be able to figure out a way to tide all these standalone services together into something much more meaningful.<em> (Note: Think today&#8217;s <strong>10 person</strong></em><em> Web 2.0 startup can be built by <strong>1 person</strong></em><em> in the next decade simply buy gluing together existing services on the Web)</em></p>
<p><strong>On Business and Economy</strong></p>
<p>- The rise of micro / digital transaction from the Digital World into the Real World. In the next decade, it should get much easier to paying someone for goods and services. Think of it as P2P economy. i.e. I can pay the kid down the street to mow the lawn via digital credit. Why this is important you ask? The less friction it is to any form of transaction, the better it is for the commerce right?</p>
<p>- Another financial bubble in the next decade will be driven by either Clean Tech or Biotech. We had the boom and bust in tech, real estate, and finance sectors in the last 20 years. The new cycle is bound to happen in those two industries next &#8211; <em>with the requirement of some form of technical break though takes place</em>.</p>
<p><strong>On Media and Entertainment</strong></p>
<p>- Traditional live TV will completed moving to the Web. After all, you living room TV is just a monitor. <em>(Note: Think Hulu for ALL TV content but with live broadcast)</em></p>
<p><strong>On Design</strong></p>
<p>- Design and Fashion will finally move away from the Neo-grunge into something much more Baroque like or other style that&#8217;s focus on individual craftsmanship. <em>(Note: Think Etsy, and TAD Gear)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://georgechen.com/blog/2010/01/03/my-perdiction-on-the-next-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Lau Gardener 10th at LA</title>
		<link>http://georgechen.com/blog/2009/10/04/michael-lau-gardener-10th-at-la/</link>
		<comments>http://georgechen.com/blog/2009/10/04/michael-lau-gardener-10th-at-la/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 05:09:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Art and Design]]></category>

		<guid isPermaLink="false">http://georgechen.com/blog/?p=395</guid>
		<description><![CDATA[More on Flickr.]]></description>
			<content:encoded><![CDATA[<p><img src="http://georgechen.com/blog_images/m.jpg"><br />
More on <a href="http://www.flickr.com/photos/georgechen/sets/72157622392305663/">Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgechen.com/blog/2009/10/04/michael-lau-gardener-10th-at-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Men has the answer</title>
		<link>http://georgechen.com/blog/2009/09/07/mad-men-has-the-answer/</link>
		<comments>http://georgechen.com/blog/2009/09/07/mad-men-has-the-answer/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 22:46:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Art and Design]]></category>

		<guid isPermaLink="false">http://georgechen.com/blog/?p=390</guid>
		<description><![CDATA[Re-watched season one Mad Men, and found this amazing dialog between Don Draper and Roger Sterling: Roger: &#8220;I bet there are people in the bible complaining about kids today.&#8221; Don: &#8220;Kids today they have no one to look up to&#8230;. cause they are looking up to us.&#8221; I guess that&#8217;s the answer to my post [...]]]></description>
			<content:encoded><![CDATA[<p>Re-watched season one Mad Men, and found this amazing dialog between Don Draper and Roger Sterling:</p>
<blockquote><p>Roger: &#8220;I bet there are people in the bible complaining about kids today.&#8221;<br />
Don: &#8220;Kids today they have no one to look up to&#8230;. cause they are looking up to us.&#8221;
</p></blockquote>
<p>I guess that&#8217;s the answer to my post almost <a href="http://georgechen.com/blog/2007/09/17/where-have-all-the-designers-heroes-gone/" target="_blank">two years ago</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgechen.com/blog/2009/09/07/mad-men-has-the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fragmentation of the Mobile UI</title>
		<link>http://georgechen.com/blog/2009/06/28/fragmentation-of-the-mobile-ui/</link>
		<comments>http://georgechen.com/blog/2009/06/28/fragmentation-of-the-mobile-ui/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 03:49:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://georgechen.com/blog/?p=376</guid>
		<description><![CDATA[After watching this impressive video demo of HTC Sense UI for Android, it got me start thinking about the fragmentation of the Mobile UI. Due to the open source nature of Android, heavy customization of the UI is to be expect. This type of heavy customization of mobile UNIX/Linux UI reminds me of the crazy [...]]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://www.youtube.com/watch?v=GCodXvFrz5E" target="_blank">watching this impressive video demo</a> of HTC Sense UI for Android, it got me start thinking about the fragmentation of the Mobile UI.</p>
<p>Due to the open source nature of Android, heavy customization of the UI is to be expect. This type of heavy customization of mobile UNIX/Linux UI reminds me of the crazy varieties of the UNIX interface of the 1990s. Anyone still remember the different versions Motif, Gnome, KDE,  Solaris, etc?</p>
<p>I am afraid we’re entering a very similar era with the Mobile UI. </p>
<p>&#8220;Classic Android&#8221; (Google Phone), HTC Sense UI for Android, Palm Pre’s WebOS, Symbian S60 Touch, etc. the choice are limitless. These ‘next gen’ UI are powerful, but yet difficult to use. They also require the users to relearn how things operate from handsets to handsets.</p>
<p>Imagine developer has to port popular mobile service to at least 5 different handsets’ OS. Imagine users switch between handsets and they have to relearn their favorite apps (i.e. Twitter client or Web browser).</p>
<p>I am aware of the great hope of HTML / JavaScript driven mobile-web apps  (or even OS) that will “rule them all”.  These solutions are (technically) sound for both the users and developer, but in reality, if you want to deliver top notch user experience, some middle of the road solution rarely works&#8230;</p>
<p>The PC Revolutions happened because we actually have limited choices. Macs or Windows (95 in particular). The next 3-5 years are critical for these Mobile OS. For mobile to succeed, natural selection has to occur. We’ll end up with no more than 3 different major mobile OS. Mark my words.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgechen.com/blog/2009/06/28/fragmentation-of-the-mobile-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we think the PSP Go hardware design is ugly</title>
		<link>http://georgechen.com/blog/2009/05/30/why-we-think-the-psp-go-hardware-design-is-ugly/</link>
		<comments>http://georgechen.com/blog/2009/05/30/why-we-think-the-psp-go-hardware-design-is-ugly/#comments</comments>
		<pubDate>Sat, 30 May 2009 22:45:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://georgechen.com/blog/?p=360</guid>
		<description><![CDATA[With the leaked photos of the upcoming Sony PSP Go hardware, common consensus, is that, the hardware / industrial design is pretty darn ugly. While I am not an industrial designer, let&#8217;s try to examine why the public reactions are so negative. The Shape When the old PSP first launched, everyone commented on the beautiful [...]]]></description>
			<content:encoded><![CDATA[<p>With the leaked photos of the upcoming Sony PSP Go hardware, common consensus, is that, <a href="http://search.twitter.com/search?q=PSP+Go+ugly" target="_blank">the hardware / industrial design is pretty darn ugly</a>. While I am not an industrial designer, let&#8217;s try to examine why the public reactions are so negative.</p>
<p><strong>The Shape</strong><br />
When the old PSP first launched, everyone commented on the beautiful 16:9 screen. Sony did a great job keeping the shape of the <strong>old PSP simple and honest</strong>. With the addition of the new PSP Go slide out control, you ended up with many more circular design (4 circles shape on the control + the 2 added round edges of the slide out bottom) to compete with the rectangular 16:9 screen. If the actually PSP Go screens is square, you will have much less of a problem, but right now, in most consumers minds, it&#8217;s no longer the sexy 16:9 device, instead it&#8217;s something with various mismatched shapes. </p>
<p><strong>Moving Parts</strong><br />
Moving parts might look great in a transformer movie, but in general, things that move break. When things break, it mean they are cheap (and negative feeling abound). Just look at most of the consumer slider mobile phones and you will probably agree anything that slides around is just low-end or easy to break . (Note: the exception of this would be flip phones and laptop design &#8211; since the flip / clam shell motion communicate privacy and hidden treasure).</p>
<p><strong>The Material</strong><br />
Glass is sexy. Metal is sexy. Plastic not so much. In one of the press photo that got leaked, gone are the sexy &#8220;breathing holes&#8221; on the old PSP, what you gain is uneven cheapo plastic surface. I hope Sony can (will?) fix it in production model, but the damage is done. </p>
<p><img src="http://georgechen.com/blog_images/bump.jpg" alt="null" /></p>
<p><strong>The Mylo legacy.</strong><br />
Dear Sony, nobody cares about the Mylo. The 12-14 years old these days all have cellphone, Mylo is not that useful to them as a communicator, and bringing the Sony Mylo legacy to the gaming world will just further confuse the consumers.</p>
<p>I <a href="http://georgechen.com/blog/2004/05/11/sonys-pspe3/" target="_blank">blogged about the original PSP launch in 2004</a> with enthusiasm. How times have changed&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgechen.com/blog/2009/05/30/why-we-think-the-psp-go-hardware-design-is-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Three Design Topics</title>
		<link>http://georgechen.com/blog/2009/04/24/on-design-3/</link>
		<comments>http://georgechen.com/blog/2009/04/24/on-design-3/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 04:42:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Art and Design]]></category>

		<guid isPermaLink="false">http://georgechen.com/blog/?p=348</guid>
		<description><![CDATA[On Mint. I&#8217;ve criticized Mint when it first came out about two years ago. (Me being a long time Yodlee user) Since then, Mint added Investments section which I remember wasn&#8217;t too impressed either. Things have changed in the last 8 months or so. Mint is now my &#8220;go-to&#8221; online personal financial app due to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>On Mint.</strong><br />
I&#8217;ve criticized Mint when it first came out about two years ago. (Me being a long time Yodlee user) Since then, Mint added Investments section which I remember wasn&#8217;t too impressed either. </p>
<p>Things have changed in the last 8 months or so. Mint is now my &#8220;go-to&#8221; online personal financial app due to the visual cleanliness, speedy ajax interaction, keyboard (accessibility) access, and clever use of Flex. </p>
<p>The most impressive part for me (as a UI Designer) is the innovative use of &#8220;drop down panel&#8221; in the transactions table. Everything is just right.</p>
<p>Compare with Yodlee (which is getting pretty ghetto on the UI these days), and Thrive (aka justthrive.com), Mint is still miles ahead. </p>
<p>Don&#8217;t take my word for it, try all 3 and see who&#8217;s UI (and product) is better. </p>
<p><strong>On iPhone as a platform to redeem your Brand</strong><br />
iPhone could be the Jesus Phone after all. Not trying to be mean or anything, but who still use AOL products and Portal (beside AIM)? Yet, under the iPhone&#8217;s &#8216;halo effect&#8217;, AOL released the &#8220;Daily Finance&#8221; iPhone App which is really really well put together. </p>
<p>Redeem your (product) Sin on the iPhone. It&#8217;s the Jesus phone after all. </p>
<p><strong>On Objectified (the film)</strong><br />
The film is not about the gadgets. Surprise!</p>
<p>The film is about industrial design, the designers, and the *things* that&#8217;s around us. It didn&#8217;t shy away from the topic of consumerism, and how we should actually appreciate the things we&#8217;ve <em>already</em> purchased. Now that&#8217;s an interesting idea. </p>
]]></content:encoded>
			<wfw:commentRss>http://georgechen.com/blog/2009/04/24/on-design-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miker&#8217;s aggro and with good reasons.</title>
		<link>http://georgechen.com/blog/2009/04/15/mikers-aggro-and-with-good-reasons/</link>
		<comments>http://georgechen.com/blog/2009/04/15/mikers-aggro-and-with-good-reasons/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 04:28:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://georgechen.com/blog/?p=346</guid>
		<description><![CDATA[Good read in case you have missed it. What mobile developers really feel.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thisismobility.com/blog/2009/04/11/please-dont-mistake-my-apathy-for-a-lack-of-understanding/" target="_blank">Good read</a> in case you have missed it. What mobile developers really feel. </p>
]]></content:encoded>
			<wfw:commentRss>http://georgechen.com/blog/2009/04/15/mikers-aggro-and-with-good-reasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
